Queensland has 322 cadastral counties, each a land-title district drawn up more than a century ago. This directory lists every one, with its gazetted coordinates and the local government area at its centre. Use the table below to find a specific county, or read on for what a county is and how it differs from the council area or suburb you might already know.
What a cadastral county is
A cadastral county is a land-title division proclaimed under the Land Act 1897. The Governor in Council named and bounded almost all of Queensland’s 322 counties on 7 or 8 March 1901, in a single sweeping proclamation. Surveyors used counties, and the parishes inside them, to describe land for title and registration purposes. No county has a council, a mayor, or any government function today. The name still appears on land titles and property descriptions, which is the only place most Queenslanders will meet it.
Counties, local government areas and localities
Readers often land here expecting a council area or a suburb, so it is worth being precise. A cadastral county is a land-title division, fixed in 1901 and never governed since. A local government area is the modern administrative layer — a regional council or shire, with elected councillors and services. A locality or suburb is the addressing layer, the name on your street sign and your postcode. These three layers do not share boundaries. A single county can span several local government areas, and a local government area can contain many counties.
The table on this page lists, for each county, the local government area that contains its single gazetted reference point — not the area the whole county covers. Treat it as a locator, not a boundary claim.
Counties and parishes
Each county subdivides into parishes, the finer-grained unit surveyors used for individual land parcels. Queensland has 5,302 gazetted parishes in total. This directory lists counties only. Queensland does not publish open data linking each parish to its parent county, so we cannot show parish membership here without guessing, and we do not guess.
One trap worth flagging: a parish and a county can share a name and sit nowhere near each other. The Parish of Abbotsford lies near Ayr, in the Burdekin district south-east of Townsville. The County of Abbotsford lies in the Shire of Bulloo, in Queensland’s far south-west corner — hundreds of kilometres away. Don’t assume a matching name means the same place.
How to look up a county
Queensland Globe, the state government’s mapping tool, plots cadastral boundaries against current aerial imagery and lets you search by county name. The Queensland Place Names Gazetteer, maintained under the Place Names Act 1994, is the authoritative register of each county’s coordinates, proclamation date and, where recorded, its name origin — it is the primary source behind this directory. For historical detail, the 40-chain parish map series, 1,342 sheets digitised from the original hand-drawn surveys, prints the county name on every map face alongside its parishes.
All 322 Queensland counties
Coordinates and local government areas come from the Queensland Place Names Gazetteer, maintained under the Place Names Act 1994. Nearly every county was proclaimed by the Governor in Council on 7 or 8 March 1901; each county page carries its own gazettal date and Queensland Government Gazette page.
| County | Local government area | Coordinates |
|---|---|---|
| Abbotsford | Bulloo Shire | 26°40′S 141°24′E |
| Aberdeen | Western Downs Regional | 25°57′S 149°19′E |
| Albany | Isaac Regional | 21°44′S 146°16′E |
| Albion | Richmond Shire | 21°24′S 142°46′E |
| Allison | Mckinlay Shire | 21°31′S 141°04′E |
| Amaroo | Boulia Shire | 23°05′S 139°09′E |
| Archer | Cook Shire | 13°25′S 142°31′E |
| Argylla | Cloncurry Shire | 20°41′S 139°54′E |
| Aubigny | Toowoomba Regional | 27°23′S 151°35′E |
| Auburn | Western Downs Regional | 26°44′S 150°37′E |
| Ayrshire | Winton Shire | 22°23′S 143°02′E |
| Balurga | Cook Shire | 15°10′S 142°42′E |
| Bando | Paroo Shire | 27°39′S 145°54′E |
| Banks | Cook Shire | 15°23′S 144°52′E |
| Barcoo | Longreach Regional | 24°27′S 144°14′E |
| Bauhinia | Central Highlands Regional | 24°43′S 149°28′E |
| Beaconsfield | Cloncurry Shire | 20°42′S 140°30′E |
| Beaufort | Barcaldine Regional | 23°18′S 146°30′E |
| Bell | Isaac Regional | 21°58′S 146°56′E |
| Belmore | Balonne Shire | 28°02′S 148°35′E |
| Belyando | Barcaldine Regional | 23°39′S 146°39′E |
| Bentinck | Goondiwindi Regional | 28°35′S 151°25′E |
| Binburie | Winton Shire | 23°22′S 141°34′E |
| Bolwarra | Mareeba Shire | 17°32′S 144°04′E |
| Boondooma | South Burnett Regional | 26°28′S 151°36′E |
| Bowen | North Burnett Regional | 25°11′S 151°39′E |
| Brahe | Mount Isa City | 20°12′S 139°07′E |
| Brighton | Winton Shire | 22°31′S 141°36′E |
| Buckingham | Boulia Shire | 22°09′S 139°29′E |
| Buckland | Central Highlands Regional | 24°33′S 147°34′E |
| Bulgroo | Quilpie Shire | 25°47′S 143°42′E |
| Buller | Burke Shire | 18°17′S 138°49′E |
| Bulloo | Quilpie Shire | 27°02′S 144°09′E |
| Bulwer | Western Downs Regional | 26°40′S 150°11′E |
| Bundara | Maranoa Regional | 25°45′S 147°49′E |
| Burarie | Bulloo Shire | 27°49′S 142°35′E |
| Burdekin | Charters Towers Regional | 19°51′S 146°22′E |
| Burenda | Murweh Shire | 25°31′S 146°33′E |
| Burke | Burke Shire | 18°25′S 139°30′E |
| Burrandilla | Murweh Shire | 26°09′S 145°49′E |
| Byerley | Mareeba Shire | 17°27′S 143°29′E |
| Cairns | Isaac Regional | 22°37′S 148°15′E |
| Cameron | Bulloo Shire | 28°35′S 141°54′E |
| Canning | Moreton Bay City | 26°56′S 152°46′E |
| Canobie | Cloncurry Shire | 19°31′S 140°46′E |
| Cardwell | Cassowary Coast Regional | 18°16′S 146°02′E |
| Carlisle | Mackay Regional | 21°10′S 148°52′E |
| Carnarvon | Goondiwindi Regional | 28°18′S 149°53′E |
| Carpentaria | Carpentaria Shire | 18°07′S 140°17′E |
| Carrandotta | Boulia Shire | 22°00′S 138°30′E |
| Carruthers | — | 29°00′S 141°23′E |
| Cassillis | Paroo Shire | 27°57′S 146°42′E |
| Cavendish | Toowoomba Regional | 27°25′S 152°10′E |
| Chataway | Charters Towers Regional | 20°56′S 146°15′E |
| Chatsworth | Cloncurry Shire | 21°23′S 139°43′E |
| Chelmsford | Cook Shire | 16°03′S 144°17′E |
| Chesterton | Murweh Shire | 25°13′S 147°28′E |
| Cheviot | Barcoo Shire | 25°03′S 143°40′E |
| Chudleigh | Flinders Shire | 19°55′S 143°55′E |
| Churchill | Lockyer Valley Regional | 27°49′S 152°20′E |
| Clarke | Charters Towers Regional | 18°58′S 145°03′E |
| Claude | Central Highlands Regional | 24°32′S 147°05′E |
| Clermont | Isaac Regional | 22°49′S 147°38′E |
| Clinton | Gladstone Regional | 23°50′S 151°15′E |
| Clive | Goondiwindi Regional | 28°51′S 151°13′E |
| Coen | Cook Shire | 14°07′S 142°39′E |
| Cogoon | Maranoa Regional | 27°21′S 148°27′E |
| Conbar | Quilpie Shire | 27°08′S 143°25′E |
| Consuelo | Central Highlands Regional | 24°50′S 148°32′E |
| Cook | Bundaberg Regional | 24°52′S 152°21′E |
| Cooper | Bulloo Shire | 27°36′S 141°15′E |
| Coorajah | Quilpie Shire | 25°13′S 144°15′E |
| Cootah | Carpentaria Shire | 15°57′S 142°38′E |
| Copperfield | Etheridge Shire | 18°43′S 144°19′E |
| Coreena | Barcaldine Regional | 23°26′S 145°37′E |
| Cumberland | Longreach Regional | 22°35′S 143°59′E |
| Curralle | Quilpie Shire | 26°31′S 142°16′E |
| Currawilla | Barcoo Shire | 25°08′S 141°20′E |
| Dagmar | Mareeba Shire | 16°57′S 145°00′E |
| Dalrymple | Charters Towers Regional | 19°49′S 145°44′E |
| Daroo | Diamantina Shire | 25°42′S 140°45′E |
| Davenport | Charters Towers Regional | 20°04′S 146°15′E |
| Dawson | Banana Shire | 24°56′S 150°16′E |
| Deas Thompson | Gladstone Regional | 23°43′S 150°55′E |
| Denison | Central Highlands Regional | 24°07′S 148°05′E |
| Derby | Western Downs Regional | 27°19′S 150°52′E |
| Diamantina | Diamantina Shire | 24°08′S 141°07′E |
| Dickson | Isaac Regional | 22°04′S 147°41′E |
| Douglas | Flinders Shire | 20°51′S 144°12′E |
| Drake | Whitsunday Regional | 20°52′S 147°46′E |
| Drummond | Barcaldine Regional | 24°09′S 146°37′E |
| Drury | Isaac Regional | 22°06′S 146°20′E |
| Dublin | Maranoa Regional | 26°27′S 147°32′E |
| Dulhunty | Cook Shire | 12°27′S 142°38′E |
| Dunbar | Kowanyama Aboriginal Shire | 15°29′S 141°44′E |
| Durham | Bulloo Shire | 27°05′S 141°55′E |
| Durrie | Diamantina Shire | 25°39′S 140°02′E |
| Dutton | Flinders Shire | 20°34′S 143°51′E |
| Eddington | Mckinlay Shire | 20°39′S 141°33′E |
| Einasleigh | Etheridge Shire | 17°57′S 143°35′E |
| Elderslie | Winton Shire | 22°38′S 142°23′E |
| Elgin | Maranoa Regional | 27°09′S 149°04′E |
| Elphinstone | Townsville City | 19°36′S 146°50′E |
| Esmeralda | Croydon Shire | 18°40′S 142°16′E |
| Etheridge | Etheridge Shire | 18°09′S 142°52′E |
| Eurinye | Diamantina Shire | 24°08′S 139°47′E |
| Evora | Barcaldine Regional | 23°26′S 145°37′E |
| Eyre | Diamantina Shire | 24°34′S 138°27′E |
| Farrar | Barcoo Shire | 24°13′S 142°17′E |
| Ferguson | Banana Shire | 24°28′S 150°08′E |
| Fermoy | Winton Shire | 23°04′S 142°54′E |
| Fielding | Carpentaria Shire | 19°05′S 141°56′E |
| Fitzroy | South Burnett Regional | 26°40′S 152°00′E |
| Flinders | Gladstone Regional | 24°20′S 151°34′E |
| Fortescue | Banana Shire | 25°39′S 149°48′E |
| Foxton | Charters Towers Regional | 21°06′S 145°41′E |
| Franklin | Carpentaria Shire | 16°58′S 141°56′E |
| Fraser | Fraser Coast Regional | 25°16′S 153°05′E |
| Gayundah | Barcaldine Regional | 22°32′S 145°41′E |
| Georgina | Boulia Shire | 22°39′S 139°09′E |
| Gilbert | Etheridge Shire | 18°18′S 143°33′E |
| Gladstone | Burdekin Shire | 19°48′S 147°08′E |
| Glanworth | Blackall Tambo Regional | 25°14′S 145°45′E |
| Glengyle | Diamantina Shire | 24°55′S 139°08′E |
| Glenora | Croydon Shire | 19°02′S 142°51′E |
| Gordon | Quilpie Shire | 26°40′S 143°16′E |
| Gould | Mareeba Shire | 16°34′S 143°13′E |
| Gowan | Quilpie Shire | 25°20′S 145°03′E |
| Granada | Cloncurry Shire | 19°51′S 140°22′E |
| Gregory | Mount Isa City | 18°55′S 138°57′E |
| Grey | Barcoo Shire | 25°22′S 142°17′E |
| Griffith | Charters Towers Regional | 20°32′S 145°24′E |
| Grosvenor | Isaac Regional | 22°03′S 148°08′E |
| Gunnawarra | Tablelands Regional | 18°21′S 145°03′E |
| Haddon | Barcoo Shire | 25°48′S 141°27′E |
| Hamilton | Boulia Shire | 22°46′S 140°36′E |
| Hann | Cook Shire | 14°47′S 143°30′E |
| Herbert | Whitsunday Regional | 20°01′S 148°15′E |
| Hillalong | Mackay Regional | 21°07′S 148°20′E |
| Hodgkinson | Mareeba Shire | 16°57′S 145°00′E |
| Howitt | Carpentaria Shire | 17°02′S 141°15′E |
| Humboldt | Central Highlands Regional | 23°35′S 148°53′E |
| Humeburn | Quilpie Shire | 27°19′S 145°00′E |
| Iffley | Carpentaria Shire | 18°52′S 141°12′E |
| Jardine | Cook Shire | 11°39′S 142°27′E |
| Kalkah | Cook Shire | 14°55′S 142°56′E |
| Kamileroi | Burke Shire | 19°14′S 139°43′E |
| Kendall | Aurukun Shire | 13°41′S 141°58′E |
| Kennedy | Maranoa Regional | 26°57′S 147°41′E |
| Killarney | Isaac Regional | 22°02′S 149°11′E |
| Kimberley | Central Highlands Regional | 23°43′S 149°40′E |
| King | Cook Shire | 15°52′S 143°17′E |
| Koolatah | Kowanyama Aboriginal Shire | 15°17′S 141°53′E |
| Kungie | — | 29°00′S 145°30′E |
| Kyabra | Quilpie Shire | 26°06′S 142°57′E |
| Kynuna | Mckinlay Shire | 21°35′S 141°55′E |
| Kyrunda | Bulloo Shire | 28°04′S 143°17′E |
| Labouchere | Banana Shire | 25°38′S 149°48′E |
| Lamington | Croydon Shire | 18°24′S 141°35′E |
| Landsborough | Cloncurry Shire | 19°15′S 140°10′E |
| Lang | Etheridge Shire | 18°09′S 142°52′E |
| Langlo | Murweh Shire | 25°41′S 145°39′E |
| Lennox | Gympie Regional | 26°05′S 152°15′E |
| Leura | Central Highlands Regional | 23°12′S 149°21′E |
| Liebig | Livingstone Shire | 22°51′S 149°53′E |
| Livingstone | Rockhampton Regional | 23°23′S 150°31′E |
| Lukin | Cook Shire | 14°40′S 142°02′E |
| Lynd | Mareeba Shire | 17°29′S 144°37′E |
| Lyndhurst | Etheridge Shire | 19°12′S 144°22′E |
| Lytton | Western Downs Regional | 26°47′S 151°07′E |
| Mackenzie | North Burnett Regional | 25°38′S 151°37′E |
| Malwa | Diamantina Shire | 23°49′S 140°22′E |
| Maneroo | Longreach Regional | 23°12′S 143°38′E |
| Manfred | Mckinlay Shire | 20°13′S 141°38′E |
| Manuka | Winton Shire | 21°37′S 143°20′E |
| Maramie | Carpentaria Shire | 16°07′S 142°27′E |
| Maranoa | Maranoa Regional | 27°34′S 148°07′E |
| March | Fraser Coast Regional | 25°32′S 152°42′E |
| Marga | Carpentaria Shire | 16°50′S 142°30′E |
| Marsh | Goondiwindi Regional | 28°25′S 151°04′E |
| Mayne | Barcoo Shire | 23°53′S 142°19′E |
| McKinlay | Quilpie Shire | 25°55′S 144°36′E |
| Melville | Cook Shire | 14°31′S 144°40′E |
| Merivale | Southern Downs Regional | 28°07′S 151°42′E |
| Merlin | Cloncurry Shire | 21°32′S 140°30′E |
| Mexico | Barcaldine Regional | 23°49′S 146°05′E |
| Mitchell | Blackall Tambo Regional | 24°24′S 144°50′E |
| Monkira | Diamantina Shire | 24°48′S 140°38′E |
| Morstone | Mount Isa City | 19°23′S 138°20′E |
| Mosman | Cook Shire | 15°26′S 144°11′E |
| Mowarra | Barcoo Shire | 24°57′S 142°18′E |
| Mueller | Burke Shire | 18°29′S 138°13′E |
| Munga | Murweh Shire | 26°09′S 147°12′E |
| Mungallala | Paroo Shire | 27°59′S 147°06′E |
| Murchison | Isaac Regional | 22°21′S 149°32′E |
| Murray | Charters Towers Regional | 20°23′S 146°57′E |
| Musgrave | Longreach Regional | 23°30′S 143°30′E |
| Nares | Cairns Regional | 16°55′S 145°47′E |
| Nash | Mount Isa City | 20°43′S 138°32′E |
| Nebine | Paroo Shire | 28°51′S 146°47′E |
| Newcastle | North Burnett Regional | 25°47′S 150°49′E |
| Nicholson | Burke Shire | 17°36′S 138°26′E |
| Nickavilla | Quilpie Shire | 26°31′S 144°20′E |
| Nive | Blackall Tambo Regional | 24°51′S 146°46′E |
| Noorama | Paroo Shire | 28°24′S 146°12′E |
| Norley | Quilpie Shire | 27°27′S 143°57′E |
| Norman | Carpentaria Shire | 17°40′S 141°05′E |
| Numalla | — | 29°00′S 144°35′E |
| Nyama | Diamantina Shire | 24°43′S 139°56′E |
| O'Connell | Charters Towers Regional | 19°11′S 145°27′E |
| Oaklands | Croydon Shire | 17°56′S 141°45′E |
| Oondooroo | Winton Shire | 22°08′S 143°07′E |
| Orrery | Murweh Shire | 26°03′S 146°38′E |
| Pakington | Rockhampton Regional | 23°35′S 150°00′E |
| Palmer | Paroo Shire | 27°15′S 145°59′E |
| Palmerston | Livingstone Shire | 22°39′S 150°18′E |
| Paluma | Barcaldine Regional | 22°33′S 144°53′E |
| Parker | Doomadgee Aboriginal Shire | 16°55′S 139°02′E |
| Paroo | Quilpie Shire | 26°47′S 145°04′E |
| Pelham | Banana Shire | 24°31′S 150°35′E |
| Pender | Bulloo Shire | 26°40′S 141°24′E |
| Pera | Aurukun Shire | 13°41′S 141°58′E |
| Percy | Etheridge Shire | 19°11′S 143°57′E |
| Philp | Charters Towers Regional | 19°40′S 144°53′E |
| Pitteroo | Bulloo Shire | 28°09′S 142°40′E |
| Piturie | Boulia Shire | 21°37′S 138°19′E |
| Plantagenet | Central Highlands Regional | 23°44′S 147°30′E |
| Porchester | Burke Shire | 17°40′S 139°25′E |
| Portland | Longreach Regional | 23°27′S 144°15′E |
| Pring | Western Downs Regional | 27°46′S 149°58′E |
| Raglan | Banana Shire | 24°05′S 150°28′E |
| Rawbelle | North Burnett Regional | 25°02′S 150°51′E |
| Richmond | Flinders Shire | 20°56′S 143°20′E |
| Rochedale | Mount Isa City | 20°45′S 139°10′E |
| Rodney | Longreach Regional | 23°07′S 144°51′E |
| Rogers | Western Downs Regional | 27°04′S 150°05′E |
| Roper | Isaac Regional | 22°56′S 149°08′E |
| Rosebery | Diamantina Shire | 25°53′S 139°21′E |
| Rosebrook | Winton Shire | 23°09′S 142°15′E |
| Ross | Murweh Shire | 26°25′S 146°36′E |
| Rupert | Richmond Shire | 20°58′S 142°45′E |
| Ruthven | Longreach Regional | 24°12′S 143°51′E |
| Rutledge | Isaac Regional | 22°35′S 147°05′E |
| Salisbury | Whitsunday Regional | 19°49′S 147°34′E |
| Sandringham | Diamantina Shire | 24°05′S 139°04′E |
| Savannah | Mckinlay Shire | 19°32′S 142°09′E |
| Saxby | Mckinlay Shire | 20°00′S 141°57′E |
| Sellheim | Whitsunday Regional | 20°48′S 146°59′E |
| Selwyn | Cloncurry Shire | 21°04′S 140°18′E |
| Shelburne | Cook Shire | 11°56′S 142°51′E |
| Sidmouth | Cook Shire | 14°10′S 143°21′E |
| Solander | Douglas Shire | 16°29′S 145°28′E |
| Somerset | Torres Shire | 10°48′S 142°24′E |
| Stanley | Brisbane City | 27°28′S 153°01′E |
| Stokes | Carpentaria Shire | 18°16′S 140°38′E |
| Strathleven | Cook Shire | 15°54′S 143°32′E |
| Strathmore | Carpentaria Shire | 17°05′S 142°25′E |
| Sturt | Diamantina Shire | 23°39′S 138°22′E |
| Surrey | Croydon Shire | 18°12′S 142°15′E |
| Talawanta | Carpentaria Shire | 18°23′S 140°11′E |
| Talbot | Central Highlands Regional | 23°12′S 148°21′E |
| Taldora | Carpentaria Shire | 19°14′S 141°21′E |
| Tambo | Blackall Tambo Regional | 24°30′S 145°47′E |
| Tanbar | Barcoo Shire | 25°49′S 142°12′E |
| Tate | Etheridge Shire | 18°09′S 144°19′E |
| Tewinga | Cloncurry Shire | 19°45′S 139°48′E |
| Thunda | Barcoo Shire | 25°32′S 143°06′E |
| Tingarra | Central Highlands Regional | 25°15′S 148°49′E |
| Titheroo | Bulloo Shire | 28°40′S 143°21′E |
| Toko | Boulia Shire | 22°39′S 138°23′E |
| Tomoo | Maranoa Regional | 27°23′S 147°17′E |
| Toorak | Mckinlay Shire | 21°14′S 141°32′E |
| Torres | Torres Shire | 10°35′S 142°13′E |
| Towerhill | Flinders Shire | 21°59′S 144°44′E |
| Uanda | Flinders Shire | 21°27′S 144°43′E |
| Ularunda | Murweh Shire | 27°03′S 146°41′E |
| Undilla | Mount Isa City | 19°22′S 138°51′E |
| Vergemont | Longreach Regional | 23°50′S 143°09′E |
| Victor | Etheridge Shire | 19°08′S 143°28′E |
| Wairuna | Charters Towers Regional | 18°33′S 145°36′E |
| Waldegrave | Maranoa Regional | 26°35′S 148°47′E |
| Walker | Barcaldine Regional | 21°50′S 145°15′E |
| Walsh | Mareeba Shire | 16°32′S 143°41′E |
| Warbreccan | Barcoo Shire | 24°48′S 142°53′E |
| Warburton | Boulia Shire | 22°13′S 140°53′E |
| Ward | Scenic Rim Regional | 27°55′S 153°10′E |
| Warner | Cook Shire | 15°16′S 143°22′E |
| Warrong | Maranoa Regional | 25°22′S 147°59′E |
| Waverley | Boulia Shire | 21°27′S 139°04′E |
| Weipa | Cook Shire | 12°15′S 142°03′E |
| Wellesley | Mornington Shire | 17°07′S 139°36′E |
| Wellington | Paroo Shire | 28°10′S 145°02′E |
| Wentworth | Burke Shire | 17°21′S 138°17′E |
| Weramo | Diamantina Shire | 25°27′S 138°27′E |
| Weringa | Diamantina Shire | 25°15′S 139°34′E |
| Westgrove | Maranoa Regional | 25°42′S 148°41′E |
| Weymouth | Lockhart River Aboriginal Shire | 13°08′S 143°10′E |
| Wicklow | North Burnett Regional | 25°47′S 150°49′E |
| Wilkie Gray | Charters Towers Regional | 19°20′S 146°11′E |
| Wills | Boulia Shire | 22°55′S 139°54′E |
| Wilson | Bulloo Shire | 28°08′S 141°53′E |
| Windeyer | Blackall Tambo Regional | 24°39′S 146°23′E |
| Windsor | Cloncurry Shire | 22°10′S 140°06′E |
| Windula | Quilpie Shire | 26°59′S 142°47′E |
| Wodehouse | Isaac Regional | 21°41′S 148°42′E |
| Wokingham | Winton Shire | 21°57′S 142°28′E |
| Wolseley | Barcoo Shire | 24°25′S 143°28′E |
| Wondoola | Carpentaria Shire | 18°43′S 140°33′E |
| Wongalee | Flinders Shire | 20°17′S 144°33′E |
| Wonomo | Mount Isa City | 20°08′S 138°22′E |
| Woodstock | Winton Shire | 22°19′S 141°42′E |
| Woolgar | Richmond Shire | 19°45′S 143°00′E |
| Wooroolah | Blackall Tambo Regional | 24°59′S 145°21′E |
| Wooroona | Central Highlands Regional | 24°04′S 149°06′E |
| Woura | Flinders Shire | 20°52′S 144°36′E |
| Wrotham | Mareeba Shire | 16°29′S 144°09′E |
| Wyara | Bulloo Shire | 28°29′S 143°51′E |
| Yagoonya | Carpentaria Shire | 16°27′S 141°34′E |
| Yappar | Richmond Shire | 20°18′S 142°47′E |
| Yarrol | North Burnett Regional | 25°06′S 151°20′E |
| York | Cook Shire | 13°04′S 142°27′E |
| Youranigh | Barcaldine Regional | 23°54′S 145°02′E |
FAQ
How many cadastral counties does Queensland have?
322. Almost all were proclaimed in one Governor in Council order on 7 or 8 March 1901, under the Land Act 1897.
Do cadastral counties have any government function today?
No. They have no council, no elected representatives and no services. They persist only in land titles and property descriptions.
Is a county the same as a local government area?
No. A county is a fixed 1901 land-title division. A local government area is the modern council or shire, and its boundaries rarely match a county’s.
Where can I find a county’s exact boundary?
Queensland Globe shows cadastral boundaries against current maps. The Queensland Place Names Gazetteer gives the gazetted reference point and proclamation record for each county.