The City of Tshwane Metropolitan Municipality, located in the northern part of Gauteng Province, South Africa, stands as a vibrant and dynamic hub in the country.
Established in 2000, this metropolitan area encompasses Pretoria, the administrative capital of South Africa, as well as surrounding towns and suburbs.
The municipality spans a diverse landscape, blending urban development with natural beauty, making it a unique and multifaceted region.
One of the defining features of the City of Tshwane is its status as the administrative capital of the nation.
Pretoria, the heart of the municipality, is home to the Union Buildings, which house the offices of the President of South Africa.
The presence of various government institutions and foreign embassies further underscores the city’s significance in the national and international arena.
Culturally rich and diverse, the City of Tshwane boasts a wealth of heritage sites and museums.
The National Zoological Gardens, the National Museum of Natural History, and the Voortrekker Monument are just a few of the many attractions that offer insights into the city’s history and cultural tapestry.
The municipality embraces its past while simultaneously embracing modernity, creating a unique blend of tradition and progress.
The economic landscape of Tshwane is characterized by a mix of industries, including government services, manufacturing, and information technology.
The presence of government offices and diplomatic missions contributes significantly to the city’s economic vitality.
Additionally, Tshwane has become a center for research and development, with academic institutions and research facilities playing a pivotal role in driving innovation.
Green spaces and natural reserves are integral to the City of Tshwane’s identity. The municipality is home to the Rietvlei Nature Reserve, which offers a haven for wildlife and a retreat for nature enthusiasts.
Residents and visitors alike can explore the diverse ecosystems within the city limits, contributing to a balance between urban development and environmental preservation.
As a populous metropolitan area, Tshwane faces the challenges that come with rapid urbanization. Issues such as infrastructure development, transportation, and housing are at the forefront of municipal priorities.
Efforts to address these challenges involve strategic urban planning initiatives aimed at creating sustainable and inclusive communities for the diverse population.
Civic engagement is a cornerstone of the City of Tshwane’s governance. The municipality is committed to fostering a sense of community and involving residents in decision-making processes.
Initiatives such as community forums, public consultations, and outreach programs aim to ensure that the voice of the people contributes to the city’s development and growth.
The 2011 census divided the municipality into the following main places:
Place | Code | Area (km2) | Area (sq mi) | Population | Most spoken language |
---|---|---|---|---|---|
Akasia | 799037 | 80.84 | 31.21 | 59,455 | Tswana 24% Afrikaans 23% Pedi 12% English 10% |
Atteridgeville | 799056 | 9.84 | 3.80 | 64,425 | Pedi 41% Tswana 17% Sotho 12% |
Baviaanspoort | 799045 | 13.85 | 5.35 | 2,456 | Afrikaans 32% Pedi 26% |
Bon Accord | 799036 | 15.85 | 6.12 | 2,270 | Afrikaans 33% English 14% Pedi 13% Tsonga 11% |
Boschkop | 799067 | 29.28 | 11.31 | 623 | Ndebele 25% Afrikaans 23% |
Bronkhorstspruit | 799072 | 34.00 | 13.13 | 12,470 | Afrikaans 47% Ndebele 10% English 10% |
Bultfontein | 799013 | 92.48 | 35.71 | 2,147 | Afrikaans 61% |
Centurion | 799059 | 394.88 | 152.46 | 236,580 | Afrikaans 49% English 26% |
Cullinan | 799049 | 55.66 | 21.49 | 8,693 | Afrikaans 49% Pedi 16% |
Dilopye | 799025 | 7.45 | 2.88 | 3,874 | Tswana 58% Pedi 14% Tsonga 10% |
Donkerhoek | 799051 | 22.33 | 8.62 | 3,472 | Pedi 28% Zulu 13% Afrikaans 12% Tsonga 12% Ndebele 11% |
Eersterust | 799047 | 6.05 | 2.34 | 29,676 | Afrikaans 78% English 11% |
Ekangala | 799054 | 46.05 | 17.78 | 48,493 | Zulu 33% Ndebele 29% Pedi 15% |
Ga-Rankuwa | 799034 | 52.18 | 20.15 | 90,945 | Tswana 69% |
Haakdoornboom | 799020 | 101.60 | 39.23 | 4,309 | Afrikaans 50% |
Hammanskraal | 799012 | 7.60 | 2.93 | 21,345 | Tswana 46% Pedi 18% Tsonga 15% |
Hebron | 799033 | 1.02 | 0.39 | 2,321 | Tswana 41% Pedi 17% Tsonga 15% |
Kameeldrift | 799043 | 32.76 | 12.65 | 6,727 | Pedi 29% Afrikaans 28% |
Kekana Garden | 799010 | 2.61 | 1.01 | 15,709 | Pedi 34% Tswana 31% Tsonga 13% |
Kungwini Part 2 | 799065 | 8.60 | 3.32 | 8,738 | Afrikaans 54% English 25% |
Laudium | 799058 | 6.07 | 2.34 | 19,102 | English 77% Afrikaans 12% |
Mabopane | 799080 | 42.20 | 16.29 | 110,972 | Tswana 59% Pedi 10% |
Majaneng | 799004 | 5.79 | 2.24 | 9,972 | Tswana 31% Pedi 24% Tsonga 18% |
Mamelodi | 799046 | 45.19 | 17.45 | 334,577 | Pedi 42% Zulu 12% Tsonga 11% |
Mandela Village | 799011 | 3.72 | 1.44 | 7,305 | Tswana 28% Tsonga 22% Pedi 21% |
Marokolong | 799009 | 6.65 | 2.57 | 17,455 | Tswana 29% Pedi 22% Tsonga 21% |
Mashemong | 799005 | 5.55 | 2.14 | 14,118 | Tswana 36% Pedi 24% Tsonga 19% |
Mooiplaas | 799052 | 56.69 | 21.89 | 14,979 | Pedi 25% non-official languages 20% Tsonga 14% Ndebele 10% |
Nellmapius | 799053 | 13.03 | 5.03 | 56,111 | Pedi 35% Zulu 13% |
New Eersterus | 799023 | 23.64 | 9.13 | 35,059 | Tswana 28% Pedi 22% Tsonga 22% Ndebele 10% |
Olievenhoutbosch | 799078 | 11.39 | 4.40 | 70,863 | Pedi 33% Zulu 14% |
Onverwacht | 799028 | 1.24 | 0.48 | 1,518 | Afrikaans 29% Pedi 29% Sotho 15% |
Pretoria | 799035 | 687.54 | 265.46 | 741,651 | Afrikaans 48% English 16% |
Ramotse | 799002 | 6.00 | 2.32 | 15,760 | Tswana 30% Pedi 22% Tsonga 19% Ndebele 11% |
Rayton | 799050 | 145.99 | 56.37 | 8,166 | Afrikaans 59% Pedi 11% |
Refilwe | 799048 | 2.22 | 0.86 | 19757 | Pedi 52% Zulu 10% |
Rethabiseng | 799055 | 1.75 | 0.681.75 | 10,964 | Zulu 32% Ndebele 31% Pedi 13% |
Roodepoort B | 799062 | 24.33 | 9.39 | 1,915 | Afrikaans 42% |
Saulsville | 799057 | 8.66 | 3.34 | 105,208 | Pedi 45% Tsonga 15% |
Soshanguve | 799021 | 126.77 | 48.95 | 403,162 | Pedi 28% Tswana 17% Tsonga 15% Zulu 14% |
Soutpan | 799022 | 12.75 | 4.92 | 2,157 | Tsonga 29% Tswana 28% Pedi 17% |
Stinkwater | 799024 | 0.13 | 0.050 | 39,201 | Tswana 33% Tsonga 24% Pedi 17% |
Suurman | 799007 | 126.77 | 48.95 | 11,071 | Tswana 36% Tsonga 22% Pedi 21% |
Temba | 799008 | 21.81 | 8.42 | 58,431 | Tswana 49% Pedi 16% Tsonga 12% |
Thembisile | 799038 | 1.98 | 0.76 | 1,809 | Ndebele 70% |
Tierpoort | 799075 | 32.14 | 12.41 | 1,167 | Afrikaans 50% |
Tsebe | 799032 | 4.34 | 1.68 | 2,702 | Tswana 30% Ndebele 24% Zulu 11% Pedi 11% Tsonga 8% |
Tshwane NU | 799026 | 3,126.37 | 1,207.10 | 16,831 | Ndebele 29% Afrikaans 23% Zulu 11% Pedi 10% |
Vaalbank | 799064 | 50.98 | 19.68 | 1,458 | Afrikaans 38% Ndebele 21% |
Waterval | 799019 | 62.99 | 24.32 | 2,517 | Afrikaans 46% Pedi 13% |
Winterveld | 799029 | 104.52 | 40.36 | 120,826 | Tsonga 22% Tswana 20% Zulu 19% Pedi 12% |
Zithobeni | 799038 | 3.86 | 1.49 | 22,434 | Ndebele 30% Zulu 28% Pedi 13% |
Zwavelpoort | 799066 | 37.50 | 14.48 | 1,148 | Afrikaans 35% |
In conclusion, the City of Tshwane Metropolitan Municipality is a dynamic and evolving urban center that encapsulates the spirit of South Africa.
From its role as the administrative capital to its cultural richness, economic diversity, and commitment to sustainability, Tshwane reflects the multifaceted nature of contemporary urban living.
As the municipality continues to grow and develop, it strives to maintain a delicate balance between progress and preserving the unique heritage that defines this South African metropolis.