Huntingdon County is a county in Pennsylvania, United States, on the Juniata River roughly 30 miles southeast of Altoona. It had a population of 44,092 at the 2020 census and covers 875 square miles (2,266 km2) of land centred near 40°25′N 77°59′W.
Huntingdon is the county seat and its postal code is 16652. The county contains 18 boroughs, 30 townships and 2 census-designated places, plus dozens of small unincorporated hamlets. It sits in the Eastern time zone and is part of the Huntingdon, PA Micropolitan Statistical Area.
Towns & Villages in Huntingdon County
The county’s 18 boroughs are its incorporated municipalities; the 2 census-designated places (McConnellstown, Allenport) are unincorporated but tracked by the Census Bureau; everything else below is an unincorporated village or hamlet inside one of the county’s 30 townships. Legend: City · seat = county seat borough, City = larger borough, Town = smaller borough, CDP = census-designated place, Unincorp. = unincorporated community.
| Place | Type | Township | Pop. | ZIP |
|---|---|---|---|---|
| Huntingdon | City · seat | — | 7,093 | 16652 / 16654 |
| Mount Union | City | — | 2,447 | 17066 |
| McConnellstown | CDP | Smithfield | 1,194 | 16660 |
| Allenport | CDP | — | 648 | — |
| Petersburg | Town | — | 480 | 16669 |
| Broad Top City | Town | — | 452 | 16621 |
| Three Springs | Town | — | 444 | 17264 |
| Mapleton | Town | — | 441 | 17052 |
| Orbisonia | Town | — | 428 | 17243 |
| Rockhill | Town | — | 371 | 17249 |
| Alexandria | Town | — | 346 | 16611 |
| Saltillo | Town | — | 346 | 17253 |
| Mill Creek | Town | — | 328 | 17060 |
| Marklesburg | Town | — | 204 | — |
| Dudley | Town | — | 184 | 16634 |
| Shirleysburg | Town | — | 150 | 17260 |
| Cassville | Town | — | 143 | 16623 |
| Coalmont | Town | — | 106 | — |
| Shade Gap | Town | — | 105 | 17255 |
| Birmingham | Town | — | 90 | — |
| Warriors Mark | Unincorp. | Warriors Mark | — | 16877 |
| Robertsdale | Unincorp. | Carbon | — | 16674 |
| Blairs Mills | Unincorp. | Cromwell | — | 17213 |
| Hesston | Unincorp. | Clay | — | 16647 |
| Spruce Creek | Unincorp. | Spruce Creek | — | 16683 |
| Todd | Unincorp. | Todd | — | 16685 |
| Neelyton | Unincorp. | Tell | — | 17239 |
| Calvin | Unincorp. | — | — | 16622 |
| Entriken | Unincorp. | — | — | 16638 |
| Nossville | Unincorp. | — | — | — |
| Adams | Unincorp. | — | — | — |
| Airydale | Unincorp. | — | — | — |
| Aitch | Unincorp. | — | — | — |
| Alfarata | Unincorp. | — | — | — |
| Ardenheim | Unincorp. | — | — | — |
| Aughwick | Unincorp. | — | — | — |
| Barnettstown | Unincorp. | — | — | — |
| Barree | Unincorp. | Barree | — | — |
| Beacon Lodge | Unincorp. | — | — | — |
| Beavertown | Unincorp. | — | — | — |
| Birdville | Unincorp. | — | — | — |
| Brumbaugh Crossing | Unincorp. | — | — | — |
| Center Union | Unincorp. | — | — | — |
| Charteroak | Unincorp. | — | — | — |
| Cherry Grove | Unincorp. | — | — | — |
| Cherrytown | Unincorp. | — | — | — |
| Cold Spring | Unincorp. | — | — | — |
| Colerain | Unincorp. | — | — | — |
| Colfax | Unincorp. | — | — | — |
| Cooks | Unincorp. | — | — | — |
| Cottage | Unincorp. | — | — | — |
| Decorum | Unincorp. | — | — | — |
| Donation | Unincorp. | — | — | — |
| Dungarvin | Unincorp. | — | — | — |
| Ennisville | Unincorp. | — | — | — |
| Eyer | Unincorp. | — | — | — |
| Fairview | Unincorp. | — | — | — |
| Fousetown | Unincorp. | — | — | — |
| Foxton | Unincorp. | — | — | — |
| Franklinville | Unincorp. | Franklin | — | — |
| Frogtown | Unincorp. | — | — | — |
| Graysville | Unincorp. | — | — | — |
| Huntingdon Furnace | Unincorp. | — | — | — |
| Jackson Corner | Unincorp. | Jackson | — | — |
| Joller | Unincorp. | — | — | — |
| Kenrock | Unincorp. | — | — | — |
| Kimmel | Unincorp. | — | — | — |
| Knightsville | Unincorp. | — | — | — |
| Latta Grove | Unincorp. | — | — | — |
| Maddensville | Unincorp. | — | — | — |
| Manor Hill | Unincorp. | — | — | — |
| Masseysburg | Unincorp. | — | — | — |
| McAlevys Fort | Unincorp. | — | — | — |
| Meadow Gap | Unincorp. | — | — | — |
| Mentzer | Unincorp. | — | — | — |
| Middletown | Unincorp. | — | — | — |
| Monroe Furnace | Unincorp. | — | — | — |
| Mooresville | Unincorp. | — | — | — |
| Neff | Unincorp. | — | — | — |
| Neffs Mills | Unincorp. | — | — | — |
| Newburg | Unincorp. | — | — | — |
| Paradise Furnace | Unincorp. | — | — | — |
| Pemberton | Unincorp. | — | — | — |
| Pennington | Unincorp. | — | — | — |
| Pennsylvania Furnace | Unincorp. | — | — | — |
| Pogue | Unincorp. | — | — | — |
| Powelton | Unincorp. | — | — | — |
| Puttstown | Unincorp. | — | — | — |
| Richvale | Unincorp. | — | — | — |
| Russellville | Unincorp. | — | — | — |
| Salter | Unincorp. | — | — | — |
| Saulsburg | Unincorp. | — | — | — |
| Seven Stars | Unincorp. | — | — | — |
| Shaffersville | Unincorp. | — | — | — |
| Sharpsburg | Unincorp. | — | — | — |
| Snydertown | Unincorp. | — | — | — |
| Spring Mount | Unincorp. | — | — | — |
| Stover | Unincorp. | — | — | — |
| Taylor Highlands | Unincorp. | — | — | — |
| Trough Creek | Unincorp. | — | — | — |
| Union Furnace | Unincorp. | Franklin | — | — |
| Warrior Ridge | Unincorp. | — | — | — |
| Water Street | Unincorp. | — | — | — |
Huntingdon has two ZIP codes: 16652 for the borough proper and the unique code 16654 for Juniata College. Rockhill borough shares its post office with the unincorporated village of Rockhill Furnace next door, so mail there is addressed “Rockhill Furnace, PA 17249” even inside Rockhill borough limits.
Townships
Huntingdon County has 30 civil townships, which govern the unincorporated land between the boroughs. Population figures are not separately published by township in the 2020 census summary used here, so this table lists the townships with a settlement each is known for.
| Township | Pop. (2020) | Main settlements |
|---|---|---|
| Smithfield | — | McConnellstown |
| Franklin | — | Franklinville, Union Furnace |
| Warriors Mark | — | Warriors Mark |
| Carbon | — | Robertsdale |
| Cromwell | — | Blairs Mills |
| Clay | — | Hesston |
| Spruce Creek | — | Spruce Creek |
| Todd | — | Todd |
| Tell | — | Neelyton |
| Barree | — | Barree |
| Jackson | — | Jackson Corner |
| Brady | — | — |
| Cass | — | — |
| Dublin | — | — |
| Henderson | — | — |
| Hopewell | — | — |
| Juniata | — | — |
| Lincoln | — | — |
| Logan | — | — |
| Miller | — | — |
| Morris | — | — |
| Oneida | — | — |
| Penn | — | — |
| Porter | — | — |
| Shirley | — | Shirleysburg |
| Springfield | — | — |
| Union | — | — |
| Walker | — | — |
| West | — | — |
| Wood | — | — |
ZIP Codes
- 16652 — Huntingdon (also serves the surrounding county-seat area)
- 16654 — Huntingdon (unique code, Juniata College)
- 17066 — Mount Union
- 16611 — Alexandria
- 17264 — Three Springs
- 16669 — Petersburg
- 16877 — Warriors Mark
- 17052 — Mapleton Depot (also serves Mapleton borough)
- 17243 — Orbisonia
- 17060 — Mill Creek
- 17260 — Shirleysburg
- 17255 — Shade Gap
- 16647 — Hesston
- 16621 — Broad Top (also serves Broad Top City borough)
- 16674 — Robertsdale
- 17213 — Blairs Mills
- 16623 — Cassville
- 17253 — Saltillo
- 17249 — Rockhill Furnace (also serves Rockhill borough)
- 16683 — Spruce Creek
- 16685 — Todd
- 16634 — Dudley
- 17239 — Neelyton
- 16622 — Calvin
- 16638 — Entriken
- 16660 — McConnellstown
The remaining boroughs and hamlets in the table above (including Coalmont, Marklesburg and Birmingham) share a neighboring town’s ZIP code rather than having their own; the county has 27 ZIP codes in total.
Geography
Huntingdon County lies in the ridge-and-valley region of central Pennsylvania, its landscape shaped by parallel forested ridges — including Tussey Mountain and Terrace Mountain — running between farmland valleys. The Juniata River crosses the county west to east through Huntingdon borough, and Raystown Lake, a 28-mile Army Corps reservoir on Raystown Branch Juniata River, covers a large stretch of the southeast. Of the county’s 889 total square miles, 875 square miles are land and 15 square miles are water.
Huntingdon County borders Centre County to the north, Mifflin County and Juniata County to the east, Franklin County to the southeast, Fulton County to the south, Bedford County to the southwest and Blair County to the west. Fulton and Bedford Counties have no live Pennsylvania page on this site yet, so those two names are given without a link.
Demographics
Huntingdon County had 44,092 residents at the 2020 census, giving it a density of about 50 people per square mile of land. Huntingdon borough (7,093) and Mount Union borough (2,447) are the two largest communities; McConnellstown (1,194) is the largest unincorporated place. Median household income in the county runs below the Pennsylvania median of $73,824, typical of the state’s rural ridge-and-valley counties.
Economy & Local Life
Pennsylvania’s state government and correctional institutions are major employers — the county is home to two Pennsylvania Department of Corrections facilities, SCI Huntingdon and SCI Smithfield. Higher education adds Juniata College, a private liberal-arts college in Huntingdon borough founded in 1876. Agriculture, forestry and light manufacturing round out the base, and tourism around Raystown Lake — boating, fishing and the Rothrock and Trough Creek state forest land — is a growing seasonal draw.
History
Huntingdon County was formed on September 20, 1787, mostly from the northern part of Bedford County, with additional territory added from Cumberland County in the Big Valley and Tuscarora Valley area. It is named for Selina Hastings, Countess of Huntingdon, an English religious philanthropist who supported early Methodist missionary work in America. The county’s iron industry, powered by local ore and charcoal, left behind the “Furnace” place names still on the map today — Huntingdon Furnace, Monroe Furnace, Paradise Furnace, Union Furnace and Pennsylvania Furnace among them.
Getting There
Interstate 76 (the Pennsylvania Turnpike) crosses the southern part of the county, and US Routes 22 and 522 both run through Huntingdon borough.
- Altoona — 30 miles northwest
- State College — 30 miles north
- Harrisburg — 90 miles east
- Bedford — 35 miles southwest
The nearest commercial airport is Altoona-Blair County Airport; State College Regional Airport is a similar distance to the north.
Frequently Asked Questions
Where is Huntingdon County?
It is in south-central Pennsylvania, along the Juniata River between Altoona and State College.
What is the population of Huntingdon County?
44,092 at the 2020 census.
How big is Huntingdon County?
875 square miles of land (2,266 km2), plus 15 square miles of water.
What is the county seat of Huntingdon County?
Huntingdon borough is the county seat.
How many towns are in Huntingdon County?
18 boroughs, 30 townships and 2 census-designated places, plus many smaller unincorporated hamlets.
What ZIP codes are in Huntingdon County?
27 ZIP codes, anchored by 16652 in Huntingdon; see the ZIP Codes section above.
What is Huntingdon County known for?
Raystown Lake, Juniata College, and its 18th- and 19th-century iron-furnace place names.
More counties in this state: Towns and villages in Pennsylvania.