Delaware County is a county in New York, United States, in the Southern Tier region along the Pennsylvania border. It had a population of 44,308 at the 2020 census and covers 1,467 square miles (3,800 km2), of which 1,442 square miles are land, centred near 42°12′N 74°58′W.
Delhi is the county seat, and its postal code is 13753. The county has 10 incorporated villages and 19 towns, plus dozens of unincorporated hamlets; it runs on Eastern time and carries FIPS code 36025.
Towns & Villages in Delaware County
Delaware County has 10 incorporated villages, one of them the county seat, set inside 19 towns that also carry dozens of unincorporated hamlets and rural crossroads. The table below lists every named place carried over from the county’s community list, with type, the town it sits in where confirmed, 2020 population where verified, and ZIP code where known. «CDP» marks a Census-designated place with no separate government; «Unincorp.» marks a hamlet or locality with no incorporation at all.
| Place | Type | Town | Pop. | ZIP |
|---|---|---|---|---|
| Delhi | Village · seat | Delhi | 3,087 | 13753 |
| Walton | Village | Walton | 3,088 | 13856 |
| Sidney | Village | Sidney | 3,900 | 13838 |
| Deposit | Village | Deposit | 1,663 | 13754 |
| Stamford | Village | Stamford | 1,119 | 12167 |
| Hancock | Village | Hancock | 1,031 | 13783 |
| Margaretville | Village | Middletown | 596 | 12455 |
| Hobart | Village | Stamford/Kortright | 441 | 13788 |
| Franklin | Village | Franklin | 374 | 13775 |
| Fleischmanns | Village | Middletown | 351 | 12430 |
| Andes | Unincorp. | Andes | — | 13731 |
| De Lancey | Unincorp. | Andes | — | 13752 |
| Bovina Center | Unincorp. | Bovina | — | 13740 |
| Lake Delaware | Unincorp. | — | — | — |
| Downsville | Unincorp. | Colchester | — | 13755 |
| Cooks Falls | Unincorp. | Colchester | — | — |
| Corbett | Unincorp. | Colchester | — | 13723 |
| Horton | Unincorp. | Colchester | — | — |
| Shinhopple | Unincorp. | Colchester | — | — |
| Readburn | Unincorp. | Colchester | — | — |
| East Branch | Unincorp. | Colchester | — | 13756 |
| Fishs Eddy | Unincorp. | — | — | 13774 |
| Davenport | Unincorp. | Davenport | — | 13750 |
| Davenport Center | Unincorp. | Davenport | — | 13751 |
| West Davenport | Unincorp. | Davenport | — | — |
| East Delhi | Unincorp. | Delhi | — | — |
| West Delhi | Unincorp. | Delhi | — | — |
| Meridale | Unincorp. | Delhi | — | 13806 |
| Cadosia | Unincorp. | Hancock | — | — |
| Hale Eddy | Unincorp. | Hancock | — | — |
| North Franklin | Unincorp. | Franklin | — | — |
| Franklin Depot | Unincorp. | Franklin | — | — |
| Treadwell | Unincorp. | Franklin | — | 13846 |
| Hamden | Unincorp. | Hamden | — | 13782 |
| Harpersfield | Unincorp. | Harpersfield | — | — |
| North Harpersfield | Unincorp. | Harpersfield | — | — |
| West Harpersfield | Unincorp. | Harpersfield | — | — |
| Bloomville | Unincorp. | Kortright | — | 13739 |
| South Kortright | Unincorp. | Kortright | — | 13842 |
| North Kortright | Unincorp. | Kortright | — | — |
| Kortright Center | Unincorp. | Kortright | — | — |
| Kortright Station | Unincorp. | Kortright | — | — |
| West Kortright | Unincorp. | Kortright | — | — |
| Masonville | Unincorp. | Masonville | — | 13804 |
| East Masonville | Unincorp. | Masonville | — | — |
| Meredith | Unincorp. | Meredith | — | — |
| East Meredith | Unincorp. | Meredith | — | 13757 |
| West Meredith | Unincorp. | Meredith | — | — |
| Arkville | Unincorp. | Middletown | — | 12406 |
| Halcottsville | Unincorp. | Middletown | — | 12438 |
| Dunraven | Unincorp. | Middletown | — | — |
| New Kingston | Unincorp. | Middletown | — | 12459 |
| Grand Gorge | Unincorp. | Roxbury | — | 12434 |
| Denver | Unincorp. | Roxbury | — | — |
| Vega | Unincorp. | Roxbury | — | — |
| Sidney Center | Unincorp. | Sidney | — | — |
| Trout Creek | Unincorp. | Tompkins | — | 13847 |
| West Settlement | Unincorp. | — | — | — |
| Alcott Trailer Park | Unincorp. | — | — | — |
| Apex | Unincorp. | — | — | — |
| Arabia | Unincorp. | — | — | — |
| Arctic | Unincorp. | — | — | — |
| Arena | Unincorp. | — | — | — |
| Ballards MH Park | Unincorp. | — | — | — |
| Barbourville | Unincorp. | — | — | — |
| Upper Barbourville | Unincorp. | — | — | — |
| Bartlett Hollow | Unincorp. | — | — | — |
| Beaver Springs MH Park | Unincorp. | — | — | — |
| Bedell | Unincorp. | — | — | — |
| Beerston | Unincorp. | — | — | — |
| Brooklyn | Unincorp. | — | — | — |
| Burnwood | Unincorp. | — | — | — |
| Butternut Grove | Unincorp. | — | — | — |
| Butts Corner | Unincorp. | — | — | — |
| Centerville | Unincorp. | — | — | — |
| Chiloway | Unincorp. | — | — | — |
| China | Unincorp. | — | — | — |
| Cleaver | Unincorp. | — | — | — |
| Clovesville | Unincorp. | — | — | — |
| Country Meadows MH Park | Unincorp. | — | — | — |
| Elk Brook | Unincorp. | — | — | — |
| Fergusonville | Unincorp. | — | — | — |
| Fraser | Unincorp. | — | — | — |
| French Woods | Unincorp. | — | — | — |
| Goulds | Unincorp. | — | — | — |
| Grant Mills | Unincorp. | — | — | — |
| Gregorytown | Unincorp. | — | — | — |
| Hambletville | Unincorp. | — | — | — |
| Hanley Corner | Unincorp. | — | — | — |
| Hardscrabble | Unincorp. | — | — | — |
| Harvard | Unincorp. | — | — | — |
| Hawleys | Unincorp. | — | — | — |
| Hoseaville | Unincorp. | — | — | — |
| Hubbell Corners | Unincorp. | — | — | — |
| Ivanhoe | Unincorp. | — | — | — |
| Kelly Corners | Unincorp. | — | — | — |
| Kelsey | Unincorp. | — | — | — |
| Kerry Siding | Unincorp. | — | — | — |
| Kerryville | Unincorp. | — | — | — |
| Leisure Village MH Park | Unincorp. | — | — | — |
| Leonta | Unincorp. | — | — | — |
| Long Flat | Unincorp. | — | — | — |
| Loomis | Unincorp. | — | — | — |
| Lordville | Unincorp. | — | — | — |
| Luzerne | Unincorp. | — | — | — |
| Merrickville | Unincorp. | — | — | — |
| Methol | Unincorp. | — | — | — |
| Mundale | Unincorp. | — | — | — |
| Northfield | Unincorp. | — | — | — |
| Pea Brook | Unincorp. | — | — | — |
| Peakville | Unincorp. | — | — | — |
| Peas Eddy | Unincorp. | — | — | — |
| Pindars Corners | Unincorp. | — | — | — |
| Pinesville | Unincorp. | — | — | — |
| Rock Rift | Unincorp. | — | — | — |
| Rock Valley | Unincorp. | — | — | — |
| Shackport | Unincorp. | — | — | — |
| Simpsonville | Unincorp. | — | — | — |
| South Unadilla | Unincorp. | — | — | — |
| Stilesville | Unincorp. | — | — | — |
| Sturges Corner | Unincorp. | — | — | — |
| Tacoma | Unincorp. | — | — | — |
| Whitman | Unincorp. | — | — | — |
| Youngs | Unincorp. | — | — | — |
Hobart village sits astride the town line between Stamford and Kortright, a common arrangement in this part of the Catskills where 19th-century hamlets grew up around mill sites without regard to later town boundaries. Fleischmanns likewise straddles Middletown and Roxbury.
Towns
Delaware County has no civil townships in the Midwestern sense; instead its land is divided among 19 towns, each a full unit of local government that can itself contain a village. The table below lists each town with its principal settlement(s); 2020 census population by town was not available from the sources checked for this profile.
| Town | Pop. (2020) | Main settlements |
|---|---|---|
| Andes | — | Andes, De Lancey |
| Bovina | — | Bovina Center |
| Colchester | — | Downsville, Cooks Falls, Corbett |
| Davenport | — | Davenport, Davenport Center |
| Delhi | — | Delhi (village, seat), Meridale |
| Deposit | — | Deposit (village) |
| Franklin | — | Franklin (village), Treadwell |
| Hamden | — | Hamden |
| Hancock | — | Hancock (village), Cadosia |
| Harpersfield | — | Harpersfield |
| Kortright | — | Bloomville, South Kortright |
| Masonville | — | Masonville |
| Meredith | — | East Meredith |
| Middletown | — | Margaretville (village), Fleischmanns (village), Arkville |
| Roxbury | — | Grand Gorge, Denver |
| Sidney | — | Sidney (village), Sidney Center |
| Stamford | — | Stamford (village), Hobart (village) |
| Tompkins | — | Trout Creek |
| Walton | — | Walton (village) |
ZIP Codes
- 13753 — Delhi (county seat)
- 13856 — Walton
- 13838 — Sidney
- 13754 — Deposit
- 12167 — Stamford
- 13783 — Hancock (also serves Cadosia)
- 12455 — Margaretville (also serves Arkville, Dunraven)
- 13788 — Hobart
- 13775 — Franklin (also serves North Franklin, Franklin Depot)
- 12430 — Fleischmanns
- 13731 — Andes
- 13755 — Downsville
- 12434 — Grand Gorge
- 12406 — Arkville
- 12438 — Halcottsville
- 13740 — Bovina Center
- 13739 — Bloomville
- 13846 — Treadwell
- 13806 — Meridale
- 13750 — Davenport
- 13751 — Davenport Center
- 13757 — East Meredith
- 13847 — Trout Creek
- 13756 — East Branch
- 13804 — Masonville
- 13782 — Hamden
- 13842 — South Kortright
- 12459 — New Kingston
- 13774 — Fishs Eddy
- 13723 — Corbett
- 13752 — De Lancey
Smaller hamlets not listed above — Kortright Center, Kelly Corners, Rock Rift and dozens of similar rural crossroads — use the ZIP code of their nearest post-office town rather than a code of their own.
Geography
Delaware County lies in the Catskill Mountains and the Southern Tier, where the East and West branches of the Delaware River converge to form the main stem at Hancock. Two large New York City water-supply reservoirs, the Cannonsville and the Pepacton, flood much of the Delaware and West Branch valleys and dominate the county’s western and central geography. Terrain is steep and forested away from the river valleys, with elevations exceeding 3,000 feet along the county’s eastern rim near the border with Greene County.
Delaware County borders Otsego County to the north, Schoharie County to the northeast, Greene County to the east, Ulster County to the southeast, Sullivan County to the south, Broome County to the west, and Chenango County to the northwest, with Wayne County, Pennsylvania, across the Delaware River to the southwest.
Demographics
Delaware County had a population of 44,308 at the 2020 census. Its two largest communities are the villages of Sidney (3,900) and Walton (3,088), each far larger than the county seat, Delhi (3,087). Median household income runs well below the New York median of $82,095 — typical for the rural Catskills, where the reservoir lands remove much of the county’s tax base from local development. Population density is roughly 31 people per square mile, among the lowest in the state’s Southern Tier.
Economy & Local Life
State University of New York College at Delhi, a public college focused on career and technical programs, is the county’s largest single employer and anchors the village of Delhi. Sidney’s economy has historically centred on manufacturing, including the former Amphenol/Bendix aerospace-connector plant; Walton and Deposit serve as retail and service hubs for the surrounding farm towns. Dairy farming and maple production remain active in the towns north and west of the reservoirs, while tourism, fishing and second-home ownership drive the economy around the Pepacton and Cannonsville reservoirs and the Catskill hamlets of Margaretville, Fleischmanns and Roxbury.
History
Delaware County was organized in 1797 from parts of Otsego and Ulster counties. It takes its name from the Delaware River, itself named for Thomas West, 3rd Baron De La Warr, an early colonial governor of Virginia. In the 1950s and 1960s New York City condemned and flooded large sections of the Delaware and West Branch valleys to build the Pepacton and Cannonsville reservoirs, submerging several hamlets, including the original village of Arena and the hamlet of Shavertown, and displacing thousands of residents — a history still felt in local politics around New York City’s watershed regulations.
Getting There
Interstate 88 crosses the county’s northeastern towns, and NY Routes 8, 10, 17, 23, 28, 30, 97 and 206 provide the main road network through the river valleys.
- Binghamton — 40 miles west
- Oneonta — 20 miles north
- Kingston — 55 miles southeast
- Scranton, Pennsylvania — 50 miles south
The nearest commercial airport is Greater Binghamton Airport, about 45 miles from Delhi.
Frequently Asked Questions
Where is Delaware County, New York?
It is in the Catskill Mountains/Southern Tier region of central New York, bordering Pennsylvania.
What is the population of Delaware County?
44,308 people, at the 2020 census.
How big is Delaware County?
1,467 square miles (3,800 km2) total, the fifth-largest county by land area in New York.
What is the county seat of Delaware County?
Delhi, home to SUNY Delhi.
How many towns and villages are in Delaware County?
19 towns and 10 incorporated villages, plus dozens of unincorporated hamlets.
What ZIP codes are in Delaware County?
Delhi is 13753; other main towns include Walton 13856, Sidney 13838, Deposit 13754, Stamford 12167 and Hancock 13783.
Why are there flooded valleys in Delaware County?
New York City built the Pepacton and Cannonsville reservoirs here in the mid-20th century to supply its water system, submerging several original hamlets.
More counties in this state: Towns and villages in New York.