York County is a county in Pennsylvania, United States, in the south-central part of the state along the Maryland border. It had a population of 456,438 at the 2020 census and covers 911 square miles (2,360 km2), of which 904 square miles are land and 6.5 square miles are water, centred near 39°55′N 76°43′W.
York is the county seat, and its postal code is 17401. The county holds 36 boroughs, one city and 35 townships, with York, Hanover and Red Lion its largest boroughs. York County sits in the Eastern time zone and is part of both the York–Hanover metropolitan area and the wider Harrisburg–York–Lebanon combined statistical area.
Towns & Villages in York County
York County’s 456,000-plus residents live in 36 self-governing boroughs, the city of York, and hundreds of unincorporated villages and hamlets scattered across its 35 townships. Boroughs run their own local government independent of any township; unincorporated places (marked Unincorp. below) are governed as part of the township that surrounds them. Population and ZIP figures are given where confirmed; a dash means the figure could not be verified for this update.
| Place | Type | Pop. | ZIP |
|---|---|---|---|
| York | City · seat | 44,800 | 17401–17408 |
| Hanover | Borough | 15,884 | 17331 |
| Red Lion | Borough | 6,272 | 17356 |
| New Freedom | Borough | 4,853 | 17349 |
| Shrewsbury | Borough | 4,451 | 17361 |
| West York | Borough | 4,321 | 17404 |
| Dallastown | Borough | 3,943 | 17313 |
| Spring Grove | Borough | — | 17362 |
| Wrightsville | Borough | — | 17368 |
| Stewartstown | Borough | — | 17363 |
| Manchester | Borough | — | 17345 |
| Glen Rock | Borough | — | 17327 |
| Mount Wolf | Borough | — | 17347 |
| Dillsburg | Borough | — | 17019 |
| North York | Borough | — | 17404 |
| Jacobus | Borough | — | 17407 |
| Loganville | Borough | — | 17342 |
| Yoe | Borough | — | 17313 |
| Windsor | Borough | — | 17366 |
| Winterstown | Borough | — | 17366 |
| Hallam | Borough | — | 17406 |
| Wellsville | Borough | — | 17365 |
| York Haven | Borough | — | 17370 |
| Yorkana | Borough | — | 17402 |
| New Salem | Borough | — | 17352 |
| Delta | Borough | — | 17314 |
| Dover | Borough | — | 17315 |
| Cross Roads | Borough | — | — |
| East Prospect | Borough | — | 17317 |
| Fawn Grove | Borough | — | 17321 |
| Felton | Borough | — | 17322 |
| Franklintown | Borough | — | 17323 |
| Goldsboro | Borough | — | 17319 |
| Jefferson | Borough | — | — |
| Lewisberry | Borough | — | 17339 |
| Railroad | Borough | — | — |
| Seven Valleys | Borough | — | 17360 |
| Accomac | Unincorp. | — | — |
| Adamsville | Unincorp. | — | — |
| Admire | Unincorp. | — | — |
| Ailston | Unincorp. | — | — |
| Airville | Unincorp. | — | 17302 |
| Alpine | Unincorp. | — | — |
| Andersontown | Unincorp. | — | — |
| Anstine | Unincorp. | — | — |
| Appleton | Unincorp. | — | — |
| Arbor | Unincorp. | — | — |
| Avondale | Unincorp. | — | — |
| Bacon Mill | Unincorp. | — | — |
| Bair | Unincorp. | — | — |
| Bald Eagle | Unincorp. | — | — |
| Bandanna | Unincorp. | — | — |
| Bass Lake | Unincorp. | — | — |
| Beavertown | Unincorp. | — | — |
| Bellevue | Unincorp. | — | — |
| Benedicts | Unincorp. | — | — |
| Berkshire Hills | Unincorp. | — | — |
| Bermudian | Unincorp. | — | — |
| Big Mount | Unincorp. | — | — |
| Bittersville | Unincorp. | — | — |
| Blackrock | Unincorp. | — | — |
| Blooming Grove | Unincorp. | — | — |
| Bonnair | Unincorp. | — | — |
| Brandywine | Unincorp. | — | — |
| Bridgeton | Unincorp. | — | — |
| Bridgeville | Unincorp. | — | — |
| Brillhart | Unincorp. | — | — |
| Brodbecks | Unincorp. | — | 17329 |
| Brogue | Unincorp. | — | 17309 |
| Brogueville | Unincorp. | — | — |
| Brownton | Unincorp. | — | — |
| Bruce | Unincorp. | — | — |
| Bryansville | Unincorp. | — | — |
| Canterbury | Unincorp. | — | — |
| Carroll Manor | Unincorp. | — | — |
| Castle Fin | Unincorp. | — | — |
| Cedar Point | Unincorp. | — | — |
| Centerville | Unincorp. | — | — |
| Chestnut Hill | Unincorp. | — | — |
| Clear Spring | Unincorp. | — | — |
| Cly | Unincorp. | — | — |
| Codorus Furnace | Unincorp. | — | — |
| Cold Spring | Unincorp. | — | — |
| Collinsville | Unincorp. | — | — |
| Conewago Heights | Unincorp. | — | — |
| Craley | Unincorp. | — | 17312 |
| Dalvue | Unincorp. | — | — |
| Davidsburg | Unincorp. | — | — |
| Delroy | Unincorp. | — | — |
| Detters Mill | Unincorp. | — | — |
| Dolf | Unincorp. | — | — |
| Draco | Unincorp. | — | — |
| East Yoe | Unincorp. | — | — |
| Eastmont | Unincorp. | — | — |
| Elmwood | Unincorp. | — | — |
| Emigsville | Unincorp. | — | 17318 |
| Erney | Unincorp. | — | — |
| Fair Acres | Unincorp. | — | — |
| Fairview Park | Unincorp. | — | — |
| Farmers | Unincorp. | — | — |
| Fayfield | Unincorp. | — | — |
| Fenmore | Unincorp. | — | — |
| Fiscal | Unincorp. | — | — |
| Fordville | Unincorp. | — | — |
| Forest Hills | Unincorp. | — | — |
| Fortney | Unincorp. | — | — |
| Foustown | Unincorp. | — | — |
| Freysville | Unincorp. | — | — |
| Frogtown | Unincorp. | — | — |
| Fuhrmans Mill | Unincorp. | — | — |
| Gatchellville | Unincorp. | — | — |
| Glades | Unincorp. | — | — |
| Glatfelters | Unincorp. | — | — |
| Glenville | Unincorp. | — | 17329 |
| Gnatstown | Unincorp. | — | — |
| Goram | Unincorp. | — | — |
| Grandview Heights | Unincorp. | — | — |
| Grantley | Unincorp. | — | — |
| Graybill | Unincorp. | — | — |
| Graydon | Unincorp. | — | — |
| Green Acres | Unincorp. | — | — |
| Greenbriar | Unincorp. | — | — |
| Grimms Crossroads | Unincorp. | — | — |
| Grove Mill | Unincorp. | — | — |
| Haines Acres | Unincorp. | — | — |
| Hametown | Unincorp. | — | — |
| Hanover Junction | Unincorp. | — | — |
| Harmony Grove | Unincorp. | — | — |
| Hayshire | Unincorp. | — | — |
| Highmount | Unincorp. | — | — |
| Hildebrand | Unincorp. | — | — |
| Hillcrest | Unincorp. | — | — |
| Hobart | Unincorp. | — | — |
| Hokes | Unincorp. | — | — |
| Homeland Gardens | Unincorp. | — | — |
| Homewood | Unincorp. | — | — |
| Hopewell Center | Unincorp. | — | — |
| Hungerford | Unincorp. | — | — |
| Iron Ridge | Unincorp. | — | — |
| Jacobs Mills | Unincorp. | — | — |
| Kraft Mill | Unincorp. | — | — |
| Kralltown | Unincorp. | — | — |
| Kreutz Creek | Unincorp. | — | — |
| Kyleville | Unincorp. | — | — |
| Larue | Unincorp. | — | — |
| Laurel | Unincorp. | — | — |
| Leaders Heights | Unincorp. | — | — |
| Lehman | Unincorp. | — | — |
| Leibharts Corner | Unincorp. | — | — |
| Lockport | Unincorp. | — | — |
| Locust Grove | Unincorp. | — | — |
| Longstown | Unincorp. | — | — |
| Manifold Manor | Unincorp. | — | — |
| Maple Grove | Unincorp. | — | — |
| Marburg | Unincorp. | — | — |
| Margaretta Furnace | Unincorp. | — | — |
| Marsh Run | Unincorp. | — | — |
| Martin | Unincorp. | — | — |
| Martinsville | Unincorp. | — | — |
| Maytown | Unincorp. | — | — |
| McDermott | Unincorp. | — | — |
| Meadetown | Unincorp. | — | — |
| Menges Mills | Unincorp. | — | 17356 |
| Mount Airy | Unincorp. | — | — |
| Mount Pleasant | Unincorp. | — | — |
| Mount Royal | Unincorp. | — | — |
| Mount Top | Unincorp. | — | — |
| Mount Zion | Unincorp. | — | — |
| Muddy Creek Forks | Unincorp. | — | — |
| Nashville | Unincorp. | — | — |
| Nauvoo | Unincorp. | — | — |
| Neiman | Unincorp. | — | — |
| New Baltimore | Unincorp. | — | — |
| New Bridgeville | Unincorp. | — | — |
| New Market | Unincorp. | — | — |
| New Park | Unincorp. | — | 17352 |
| Newberrytown | Unincorp. | — | — |
| North Hills | Unincorp. | — | — |
| Oak Manor | Unincorp. | — | — |
| Oakridge | Unincorp. | — | — |
| Orchard Hill | Unincorp. | — | — |
| Ore Valley | Unincorp. | — | — |
| Orwig | Unincorp. | — | — |
| Park Village | Unincorp. | — | — |
| Parkville | Unincorp. | — | — |
| Penn Grove | Unincorp. | — | — |
| Pentland | Unincorp. | — | — |
| Petersburg | Unincorp. | — | — |
| Pierceville | Unincorp. | — | — |
| Pinetown | Unincorp. | — | — |
| Plainfield | Unincorp. | — | — |
| Pleasant Grove | Unincorp. | — | — |
| Pleasureville | Unincorp. | — | — |
| Porters Sideling | Unincorp. | — | — |
| Potosi | Unincorp. | — | — |
| Quaker Village | Unincorp. | — | — |
| Queens Gate | Unincorp. | — | — |
| Ramblewood | Unincorp. | — | — |
| Raubenstine | Unincorp. | — | — |
| Reesers Summit | Unincorp. | — | — |
| Relay | Unincorp. | — | — |
| Reynolds Mill | Unincorp. | — | — |
| Richmond | Unincorp. | — | — |
| Ridgefield | Unincorp. | — | — |
| Rockville | Unincorp. | — | — |
| Rosegarden | Unincorp. | — | — |
| Roseville | Unincorp. | — | — |
| Roundtown | Unincorp. | — | — |
| Rye | Unincorp. | — | — |
| Saginaw | Unincorp. | — | — |
| Sechrist Mill | Unincorp. | — | — |
| Seitzland | Unincorp. | — | — |
| Sheffer | Unincorp. | — | — |
| Shenks Ferry | Unincorp. | — | — |
| Shiloh | Unincorp. | — | 17404 |
| Siddonsburg | Unincorp. | — | — |
| Sinsheim | Unincorp. | — | — |
| Slab | Unincorp. | — | — |
| Slate Hill | Unincorp. | — | — |
| Smiths Station | Unincorp. | — | — |
| Snyder Corner | Unincorp. | — | — |
| Southside | Unincorp. | — | — |
| Spring Plains | Unincorp. | — | — |
| Springdale | Unincorp. | — | — |
| Springvale | Unincorp. | — | — |
| Springville | Unincorp. | — | — |
| Spry | Unincorp. | — | 17403 |
| Starview | Unincorp. | — | — |
| Stevenstown | Unincorp. | — | — |
| Sticks | Unincorp. | — | — |
| Stiltz | Unincorp. | — | — |
| Stoner | Unincorp. | — | — |
| Stonybrook | Unincorp. | — | — |
| Stoverstown | Unincorp. | — | — |
| Strickhousers | Unincorp. | — | — |
| Strickler | Unincorp. | — | — |
| Strinestown | Unincorp. | — | — |
| Sunnyburn | Unincorp. | — | — |
| Susquehanna Trails | Unincorp. | — | — |
| Taxville | Unincorp. | — | — |
| Thomasville | Unincorp. | — | 17364 |
| Timber Ridge | Unincorp. | — | — |
| Tolna | Unincorp. | — | — |
| Tyler Run | Unincorp. | — | — |
| Uniontown | Unincorp. | — | — |
| Uno | Unincorp. | — | — |
| Valley Forge | Unincorp. | — | — |
| Valley Green | Unincorp. | — | — |
| Valley Junction | Unincorp. | — | — |
| Valley View | Unincorp. | — | — |
| Villa Green | Unincorp. | — | — |
| Violet Hill | Unincorp. | — | — |
| Wago Junction | Unincorp. | — | — |
| Waterford | Unincorp. | — | — |
| Weigelstown | Unincorp. | — | — |
| West Bangor | Unincorp. | — | — |
| West Manheim | Unincorp. | — | — |
| Wiley | Unincorp. | — | — |
| Woodbine | Unincorp. | — | — |
| Woodside | Unincorp. | — | — |
| Yocumtown | Unincorp. | — | — |
| York Furnace | Unincorp. | — | — |
| Yorklyn | Unincorp. | — | — |
| Yorkshire | Unincorp. | — | — |
| Zeigler | Unincorp. | — | — |
| Zions View | Unincorp. | — | — |
A handful of names on the old list were dropped as duplicate spellings of the same place: the second listing of Andersontown, Chestnut Hill, Fair Acres and Grandview Heights, plus “Clear Springs” as a variant of Clear Spring. Several housing-development names (Amleyn Gardens, Arlington Park, Barwood, Beverly Hills, Bellview Acres, Brigadoon, Brook Hill South, Campbell Estates, Carol Heights, Coldsborough Manor, Colonial Woods and Colonial Woods South, Country Club Estates and Country Club West, Coyne Lock, Crestlyn Court, Crestview Terrace, Crestwood East, Cross Mill, Dallas Acres, Denton Terrace, East York, Fairway, Farquhar Estates, Fireside Park and Fireside Terrace, Gwendale, Harvest Hills, Herman Heights, Highrock, Hill-n-Dale, Hillcroft, Holly Heights, Hollywood Heights, Holtz, Holtzswam, Hyson Hill, Idywyld, Kalreda Woods, Keeney, Kendale East, Keys, La Bott, Leafydale Terrace, Leiphart Mill, Lightners Tract, Locust Spring, Longview Heights, Lucky, Mackey Ford, Marborough West, McClellan Heights, McDonald Heights, Memphord Estates, Moulstown, North View Hills, Panorama Hills, Penn Oaks, Pennville, Randolph Park, Redland Village, Reimold, Richelieu, Robin Heights, Rockey, Roler, Rosemount, Seitzville, Seven Acres, Shrewsbury Station, Skyline Heights, South Ridge Estates, South View Acres, South Wood Hills, Southwood Hills, Strathcona Hills, Stonewood Farms, Stonybrook Heights, Sunset Terrace, Susquehanna Heights, Sylvan Hills, Sylvania Heights, Tri-Hill, Westfield Terrace, Wilshire Hills, Willis Park and Yorktown Homes were also carried over as legitimate mid-20th-century subdivision names but are omitted from this table as they are informal neighborhood labels rather than separately mapped places; they are not incorporated municipalities or U.S. Census-designated places.
Townships
| Township | Pop. (2020) | Main settlements |
|---|---|---|
| Springettsbury | — | Ore Valley, Grandview Heights |
| West Manchester | — | Weigelstown, North Hills |
| Manchester | — | Manchester, Mount Wolf |
| Spring Garden | — | Spry, Yorkshire |
| Windsor | — | Windsor, Winterstown, Red Lion vicinity |
| Hellam | — | Wrightsville, Kreutz Creek |
| Lower Windsor | — | Craley, York Furnace |
| Newberry | — | Newberrytown, York Haven vicinity |
| Fairview | — | Lewisberry |
| Warrington | — | Wellsville |
| Dover | — | Dover, Weigelstown vicinity |
| West Manheim | — | West Manheim, Hanover vicinity |
| Penn | — | Hanover suburbs |
| Conewago | — | Conewago Heights, McSherrystown vicinity |
| Jackson | — | Spring Grove vicinity |
| North Codorus | — | Glenville, New Salem |
| Codorus | — | Jefferson, Seven Valleys |
| Shrewsbury | — | Shrewsbury, New Freedom vicinity |
| York | — | Farmers, Emigsville vicinity |
| Springfield | — | Jacobus, Loganville |
| North Hopewell | — | Muddy Creek Forks |
| Hopewell | — | Airville, Wago Junction |
| East Hopewell | — | Cross Roads, New Park vicinity |
| Chanceford | — | Brogue, Bridgeton |
| Lower Chanceford | — | Wrightsville vicinity, Muddy Creek |
| Peach Bottom | — | Delta, Cardiff vicinity |
| Fawn | — | Fawn Grove |
| East Manchester | — | Mount Wolf vicinity |
| Franklin | — | Franklintown |
| Monaghan | — | Dillsburg |
| Carroll | — | Dillsburg vicinity |
| Heidelberg | — | Spring Grove vicinity |
| Manheim | — | Menges Mills |
| Paradise | — | Glenville vicinity |
| Washington | — | Bryansville, Glen Rock vicinity |
ZIP Codes
- 17401–17408 — York (also serves North York, West York, Spry, Shiloh)
- 17331 — Hanover
- 17356 — Red Lion (also serves Menges Mills)
- 17349 — New Freedom
- 17361 — Shrewsbury (also serves Shrewsbury Township)
- 17313 — Dallastown (also serves Yoe)
- 17362 — Spring Grove
- 17368 — Wrightsville
- 17363 — Stewartstown
- 17327 — Glen Rock
- 17347 — Mount Wolf
- 17019 — Dillsburg
- 17342 — Loganville
- 17366 — Windsor (also serves Winterstown)
- 17370 — York Haven
- 17352 — New Salem (also serves New Park)
- 17314 — Delta
- 17315 — Dover
- 17317 — East Prospect
- 17321 — Fawn Grove
- 17322 — Felton
- 17323 — Franklintown
- 17319 — Goldsboro (also serves Jefferson)
- 17339 — Lewisberry
- 17360 — Seven Valleys
- 17302 — Airville
- 17329 — Brodbecks (also serves Glenville)
- 17309 — Brogue
- 17312 — Craley
- 17318 — Emigsville
- 17364 — Thomasville
- 17403 — Spry
- 17404 — North York, West York and Shiloh (shared with York)
- 17402 — Yorkana
- 17406 — Hallam
- 17407 — Jacobus
- 17365 — Wellsville
Smaller unincorporated places without their own post office — among them Accomac, Airville-area hamlets, and most of the rural crossroads communities listed in the towns table above — use the ZIP code of the nearest borough post office.
Geography
York County sits in the Piedmont section of south-central Pennsylvania, split by the Susquehanna River along its eastern edge, which also forms the boundary with Lancaster County. The Codorus Creek and Conewago Creek drain the county’s rolling farmland and low ridges toward the Susquehanna, and a stretch of the Mason-Dixon Line along the county’s southern edge marks the Maryland border. Terrain rises gently toward South Mountain in the northwest and toward the low hills of the Piedmont plateau in the south, with most of the county given over to dairy and grain farms, orchards, and small woodlots.
York County borders Cumberland County to the northwest, Dauphin County to the north, Lancaster County across the Susquehanna to the east, Adams County to the west, and the Maryland counties of Harford, Baltimore and Carroll to the south.
Demographics
York County had 456,438 residents at the 2020 census, making it one of Pennsylvania’s most populous counties. York, the county seat and only city, is the largest community with about 44,800 residents, followed by Hanover borough at roughly 15,884. The county’s median household income runs below the Pennsylvania median of $73,824, reflecting a mix of manufacturing, agricultural and service-sector wages across its boroughs and rural townships. With 904 square miles of land, the county’s overall population density is roughly 505 people per square mile, though density varies sharply between the York-Hanover urban corridor and the farming townships in the county’s southern and eastern reaches.
Economy & Local Life
York County built its economy on manufacturing, and that legacy still shapes the county today: Harley-Davidson has operated a motorcycle assembly plant in the county since the 1970s, and York was historically home to major employers in furniture-making, snack foods and industrial machinery. Agriculture remains significant in the county’s western and southern townships, with dairy, poultry and produce farms supplying regional markets. WellSpan Health, headquartered in York, is one of the county’s largest employers, alongside the York City School District and York County government itself. The York Fair, held each September at the York Expo Center, is among the oldest agricultural fairs in the United States, tracing its roots to 1765.
History
York County was formed on August 19, 1749, from part of Lancaster County, and takes its name from either the Duke of York or the city and county of York, England. The county seat, York, served as the capital of the United States from September 30, 1777, to June 27, 1778, while the Continental Congress met there after fleeing British-occupied Philadelphia; the Articles of Confederation were adopted in York during that period. During the Revolutionary War, the county was also the site of Camp Security, a prisoner-of-war camp holding captured British and Hessian soldiers. The county’s Pennsylvania Dutch heritage, brought by early German and Swiss settlers, remains visible in local place names and rural building traditions.
Getting There
Interstate 83 runs north-south through the heart of the county, connecting York to Harrisburg to the north and Baltimore, Maryland to the south. U.S. Routes 30 and 15, along with the Pennsylvania Turnpike (I-76) crossing the county’s northern edge, provide the other main highway links.
- Harrisburg — 25 miles north
- Lancaster — 25 miles east
- Baltimore, Maryland — 50 miles south
- Gettysburg — 30 miles west
The nearest commercial airport is Harrisburg International Airport (MDT), roughly 30 miles to the north; Baltimore/Washington International (BWI) is also within reasonable driving distance to the south.
Frequently Asked Questions
Where is York County?
York County is in south-central Pennsylvania, along the Maryland border, between the Susquehanna River and South Mountain.
What is the population of York County?
York County had a population of 456,438 at the 2020 census.
How big is York County?
York County covers 911 square miles (2,360 km2), of which 904 square miles are land.
What is the county seat of York County?
York is the county seat.
How many towns are in York County?
York County has 36 boroughs and one city, plus hundreds of unincorporated villages spread across its 35 townships.
What ZIP codes are in York County?
York County’s ZIP codes range from 17019 (Dillsburg) in the north to 17361 (Shrewsbury) in the south, with York itself using 17401 through 17408.
What was York’s role in the American Revolution?
York served as the temporary capital of the United States in 1777–78, and the Articles of Confederation were adopted there by the Continental Congress.
More counties in this state: Towns and villages in Pennsylvania.